Used 2017 Buick LaCrosse Essence near Rochester, NY
- Bob Johnson Price
- $16,900
- Documentation Fee
- +$175
Driver Confidence Package 1 ($445 value)
Sights and Sounds Package ($1,145 value)
- Bose Centerpoint Premium 11-Speaker Surround Sound
- Buick IntelliLink AM/FM Stereo with Navigation
Sun and Shade Package ($1,550 value)
- Power Panoramic Moonroof
- Power Rear Sunshade
License Plate Bracket ($40 value)
- Option required in states that have front license plates. No Charge option.
White Frost Tricoat Paint ($995 value)
Splash Guards ($300 value)
- Includes custom molded splash guards. Limited Promotion Option.
Convenience
- Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.
Safety and Security
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L V6, DI, VVT WITH CYLINDER DEACTIVATION, TRANSMISSION, 8-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE, WHEELS, 18"" (45.7 CM) ULTRA-BRIGHT MACHINED-FACED ALUMINUM, TIRES, P235/50R18 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, EBONY, PERFORATED LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM, BUICK INTELLILINK RADIO WITH NAVIGATION, DRIVER CONFIDENCE PACKAGE #1, SUN AND SHADE PACKAGE, SIGHTS AND SOUNDS PACKAGE, MOONROOF, POWER, PANORAMIC, LPO, SPLASH GUARDS, CUSTOM MOLDED, LICENSE PLATE BRACKET, FRONT, AUDIO SYSTEM FEATURE, BOSE CENTERPOINT SURROUND SOUND, SUNSHADE, POWER, REAR, SIDE BLIND ZONE ALERT, REAR CROSS-TRAFFIC ALERT Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
- Bob Johnson Price
- $16,813
- Documentation Fee
- +$175
Description
This 2018 Chevrolet Traverse Premier, has a Summit White exterior and an Jet Black/Dark Galvanized interior color. 132,632 miles. Stock Number GVD5389. You can connect with us by…This 2018 Chevrolet Traverse Premier, has a Summit White exterior and an Jet Black/Dark Galvanized interior color. 132,632 miles. Stock Number GVD5389. You can connect with us by calling (585) 226-6000.No Accidents! Preferred Equipment Group 1LZ Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, CALIFORNIA STATE REQUIREMENTS, ENGINE, 3.6L V6, SIDI, VVT, TRANSMISSION, 9-SPEED AUTOMATIC, WHEELS, 20"" (50.8 CM) ARGENT METALLIC MACHINE FACED ALUMINUM, SEATS, FRONT BUCKET, JET BLACK/DARK GALVANIZED, PERFORATED LEATHER-APPOINTED SEAT TRIM, AUDIO SYSTEM, CHEVROLET MYLINK RADIO, COOLING SYSTEM, HEAVY-DUTY, LPO, WHEEL LOCKS, LPO, BLACK BOWTIE EMBLEMS, FRONT AND REAR, LICENSE PLATE FRONT MOUNTING PACKAGE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 132,632 |
| Trim | Premier |
| Stock # | GVD5389 |
| VIN | 1GNEVJKW7JJ117169 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Dark Galvanized |
| Drivetrain | 4x4 |
- Bob Johnson Price
- $22,842
- Documentation Fee
- +$175
Description
This 2016 GMC Sierra 1500 SLE, has a Cardinal Red exterior and an Jet Black interior color. 83,813 miles. Stock Number GVD5365A. You can connect with us by calling (585)…This 2016 GMC Sierra 1500 SLE, has a Cardinal Red exterior and an Jet Black interior color. 83,813 miles. Stock Number GVD5365A. You can connect with us by calling (585) 226-6000.No Accidents! Preferred Equipment Group 3SAPower Windows with Driver Express Up and DownRear 60/40 Folding Bench Seat (folds Up)Deep-Tinted GlassRemote Keyless Entry40/20/40 Front Split Bench SeatRear Wheelhouse LinersColor-Keyed Carpeting with Rubberized Vinyl Floor MatsBody Color Bodyside MoldingsSingle-Zone Air ConditioningBody Color Door HandlesDriver and Front Passenger Illuminated Vanity MirrorsBody Color Power Adjustable Heated Outside MirrorsBody-Color Mirror CapsHeavy-Duty Rear Locking Differential3.42 Rear Axle RatioAM/FM Stereo with 8"" Diagonal Color Touch Screen150 Amp AlternatorLeather Wrapped Steering Wheel with Cruise Controls2-Speed Active Electronic Autotrac Transfer CaseEZ Lift and Lower Tailgate17"" X 8"" Bright Machined Aluminum WheelsCloth Seat TrimSingle Slot CD/MP3 Player4.2"" Diagonal Color Display Driver Info CenterOnStar 6 Month Guidance PlanLED Cargo Box LightingSteering Wheel Audio ControlsRear Vision Camera with Dynamic Guide LinesFront Frame-Mounted Black Recovery HooksOnStar with 4G LTESLE Value Package ($1,205 value)10-Way Power Driver Seat AdjusterRemote Vehicle Starter SystemElectric Rear Window DefoggerDual-Zone Automatic Climate Control110-Volt AC Power OutletManual Tilt/telescoping Steering ColumnThin Profile LED Front Fog LampsUniversal Home RemoteTrailering Equipment Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 5.3L ECOTEC3 V8 WITH ACTIVE FUEL MANAGEMENT, DIRECT INJECTION, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED, GVWR, 7200 LBS. (3266 KG), REAR AXLE, 3.42 RATIO, WHEELS, 17"" X 8"" (43.2 CM X 20.3 CM) PREMIUM PAINTED ALUMINUM, BRIGHT MACHINED, TIRES, P255/70R17 ALL-SEASON, BLACKWALL, SOLID PAINT, SEATS, FRONT 40/20/40 SPLIT-BENCH, 3-PASSENGER., JET BLACK, CLOTH SEAT TRIM, AUDIO SYSTEM, 8"" DIAGONAL COLOR TOUCH SCREEN WITH INTELLILINK, AM/FM/SIRIUSXM, HD RADIO, SLE VALUE PACKAGE, E85 FLEXFUEL CAPABLE, COOLING, AUXILIARY EXTERNAL TRANSMISSION OIL COOLER, TRAILERING EQUIPMENT, FOG LAMPS, THIN PROFILE LED, LICENSE PLATE KIT, FRONT, SEAT ADJUSTER, DRIVER 10-WAY POWER, STEERING COLUMN, MANUAL TILT-WHEEL AND TELESCOPING, REMOTE VEHICLE STARTER SYSTEM, UNIVERSAL HOME REMOTE, THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, AIR CONDITIONING, DUAL-ZONE AUTOMATIC CLIMATE CONTROL, DEFOGGER, REAR-WINDOW ELECTRIC, POWER OUTLET, 110-VOLT AC, CUSTOMER DIALOGUE NETWORK, CREDIT, APPLE CARPLAY/ANDROID AUTO NOT AVAILABLE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 83,813 |
| Trim | SLE |
| Stock # | GVD5365A |
| VIN | 1GTV2MEC5GZ335772 |
| Exterior Color | Cardinal Red |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
- Bob Johnson Price
- $19,887
- Documentation Fee
- +$175
Description
This 2017 Toyota 4Runner TRD Off-Road Premium, has a Classic Silver Metallic exterior and an Black interior color. 166,970 miles. Stock Number GVD5246B. You can connect with us…This 2017 Toyota 4Runner TRD Off-Road Premium, has a Classic Silver Metallic exterior and an Black interior color. 166,970 miles. Stock Number GVD5246B. You can connect with us by calling (585) 226-6000. Power Tilt/Slide Moonroof ($850 value)Kinetic Dynamic Suspension System ($1,750 value)Running Boards ($345 value)Includes black running boards.All Weather Floor Liner and Cargo Tray Package ($249 value)Includes front and rear all-weather floor liners and cargo tray. Comfort Ventilated front seats -That’s cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats.Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal’s travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain. CLASSIC SILVER METALLIC, BLACK, SOFTEX SYNTHETIC LEATHER SEAT TRIM Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 167,003 |
| Trim | TRD Off-Road Premium |
| Stock # | GVD5246B |
| VIN | JTEBU5JR7H5420002 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | 4x4 |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

