Used 2019 Buick Enclave Premium in 3817 W Henrietta Rd, NY
No Accidents!
One Owner!
Preferred Equipment Group 1SN
- Premium Package
Experience Buick Package ($3,250 value)
- Front Power Sliding Moonroof
- 20" Polished Aluminum Wheels
5000lbs Trailering Package
- Heavy-Duty Cooling System
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
EMISSIONS, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, ENGINE, 3.6L V6, SIDI, VVT STOP/START, TRANSMISSION, 9-SPEED AUTOMATIC, WHEELS, 20" (50.8 CM) ALUMINUM, POLISHED, TIRES, P255/55R20 ALL-SEASON BLACKWALL, BLACK CHERRY METALLIC, SEATS, FRONT BUCKETS, SHALE, PERFORATED LEATHER-APPOINTED SEATS, AUDIO SYSTEM, BUICK INFOTAINMENT SYSTEM WITH NAVIGATION, AM/FM STEREO, SIRIUSXM, WITH 8" DIAGONAL COLOR TOUCH SCREEN, EXPERIENCE BUICK PACKAGE, TRAILERING PACKAGE, 5000 LBS., COOLING SYSTEM, HEAVY-DUTY, MOONROOF, FRONT POWER SLIDING, LICENSE PLATE BRACKET, FRONT MOUNTING PACKAGE, MIRROR, INSIDE REARVIEW WITH FULL CAMERA DISPLAY, SURROUND VISION, BIRD'S EYE VIEW
Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2019 LEXUS UX 250H SUV, has a BURNT ORANGE exterior and an interior color. 75,000 miles. Stock Number 26ZX090B. You can connect with us by calling (585) 533-7984.…This 2019 LEXUS UX 250H SUV, has a BURNT ORANGE exterior and an interior color. 75,000 miles. Stock Number 26ZX090B. You can connect with us by calling (585) 533-7984. Accessory Package 2 ($278 value)Carpet Cargo MatRear Bumper AppliqueKey GlovesAlloy Wheel Locks Safety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 80,895 |
| Trim | SUV |
| Stock # | 26X090B |
| VIN | JTHU9JBH6K2019724 |
| Exterior Color | Burnt Orange |
| Interior Color | |
| Drivetrain |
Description
This 2019 Ford Expedition Max Limited 4x4, has a Agate Black exterior and an Ebony interior color. 105,965 miles. Stock Number GVD5106A. You can connect with us by calling (585)…This 2019 Ford Expedition Max Limited 4x4, has a Agate Black exterior and an Ebony interior color. 105,965 miles. Stock Number GVD5106A. You can connect with us by calling (585) 226-6000.No Accidents! Equipment Group 300A10-Speed Automatic Transmission with SelectShift3.5L EcoBoost V6 EngineHeated and Cooled Leather Front Bucket Seats7,550 lbs GVWRB&O Sound System by Bang and OlufsenP275/55R20 AS BSW Tires20" Premium Dark Tarnish-Painted Aluminum WheelsPanoramic Vista Roof ($1,475 value)Includes power panoramic vista roof with one touch express open and close and power sunshade.Voice-Activated Touchscreen Navigation ($740 value) Safety and Security Rear camera with washer - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. Even if there are sloppy conditions, the washer keeps the camera's view clean. Rear camera with washer is an extra set of eyes that's both convenient and safe Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 105,965 |
| Trim | Limited 4X4 |
| Stock # | GVD5106A |
| VIN | 1FMJK2AT6KEA27479 |
| Exterior Color | Agate Black |
| Interior Color | Ebony |
| Drivetrain | 4x4 |
Description
This 2019 Lexus RX RX 450h, has a Nebula Gray Pearl exterior and an Black interior color. 31,848 miles. Stock Number XC26154. You can connect with us by calling (585) 533-7984.No…This 2019 Lexus RX RX 450h, has a Nebula Gray Pearl exterior and an Black interior color. 31,848 miles. Stock Number XC26154. You can connect with us by calling (585) 533-7984.No Accidents! One Owner! Premium Package ($1,110 value)3500 lbs Tow Prep Package ($265 value)Accessory Package ($299 value)Carpet Cargo MatCargo NetKey GlovesAlloy Wheel LocksHeated and Ventilated Front Seats ($640 value)20 in. Split-5-Spoke Dark Silver Alloy Wheels w/Machined Finish ($1,170 value)Includes 20-inch split-five-spoke alloy wheels with dark silver paint, machined finish, and 235/55R20 tires.Touch-Free Power Rear Door ($200 value)Panoramic View Monitor w/Blind Spot Monitor ($1,865 value)Includes Panoramic View Monitor, blind spot monitor with rear cross-traffic braking, Intuitive Parking Assist, and power-folding outside mirrors.Door Edge Film By 3M ($90 value)Power Tilt/Slide Moonroof and Aluminum Roof Rails ($1,350 value)Wood and Leather Heated Steering Wheel ($450 value)Cold Weather Package ($315 value)Includes fast-response interior heater, windshield wiper de-icer, auto-leveling headlamps, and headlamp washers.Navigation System w/12.3-inch Display ($2,145 value)Includes navigation system with 12.3-inch high-resolution split-screen multimedia display, 12-speaker Lexus premium sound system, in-dash DVD/CD player, Remote Touch, Lexus Enform Destination Assist, Lexus Enform App Suite, Lexus Enform Remote app w/ Amazon Alexa compatibility, and smog-sensing automatic recirculation mode for climate control. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. NEBULA GRAY PEARL Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 31,848 |
| Trim | RX 450h |
| Stock # | XC26154 |
| VIN | 2T2BGMCA9KC034393 |
| Exterior Color | Nebula Gray Pearl |
| Interior Color | Black W/Espresso Walnut Trim |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

