Used MINI Hardtop 2 Door for Sale in Rochester, NY
- Bob Johnson Price
- $28,448
- Documentation Fee
- +$175
Description
This Certified 2024 MINI Hardtop 2 Door Cooper S, has a Zesty Yellow exterior and an Carbon Black interior color. 33,066 miles. Stock Number 26M004A. You can connect with us by…This Certified 2024 MINI Hardtop 2 Door Cooper S, has a Zesty Yellow exterior and an Carbon Black interior color. 33,066 miles. Stock Number 26M004A. You can connect with us by calling (585) 334-9440. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Head-up display - Keep your head up! You don't have to take your eyes off of the road to get information from your dashboard anymore. With head-up display, important driving information - like speed and RPM's - displays on your windshield in your line of sight. Because when you're driving, the most important information lies on the road ahead. Keep your eyes on the road with head-up display.Technology and Telematics Apple CarPlay Compatibility smart device wireless mirroring TRANSMISSION: 7-SPEED SPORT DCT, ICONIC TRIM, WHEELS: 17"" X 7.0"" TENTACLE SPOKE BLACK ALLOY, ZESTY YELLOW, SPORT SEATS, CARBON BLACK, LEATHER CROSS PUNCH UPHOLSTERY, STANDARD HEADLINER, PIANO BLACK EXTERIOR TRIM, BLACK ROOF & MIRROR CAPS, BLACK BONNET STRIPES, HARMAN/KARDON PREMIUM SOUND SYSTEM, HEATED FRONT SEATS, HEATED STEERING WHEEL, STORAGE PACKAGE, UNIVERSAL GARAGE-DOOR OPENER Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 33,066 |
| Trim | Cooper S |
| Stock # | 26M004A |
| VIN | WMW53DH08R2U79422 |
| Exterior Color | Zesty Yellow |
| Interior Color | Carbon Black |
| Drivetrain | Front Wheel Drive |
- Bob Johnson Price
- $28,824
- Documentation Fee
- +$175
Description
This Certified 2025 MINI Hardtop 2 Door Cooper S, has a Nanuq White Metallic exterior and an Nightshade Blue interior color. 10,342 miles. Stock Number MI3931. You can connect…This Certified 2025 MINI Hardtop 2 Door Cooper S, has a Nanuq White Metallic exterior and an Nightshade Blue interior color. 10,342 miles. Stock Number MI3931. You can connect with us by calling (585) 334-9440. Classic StyleBody Color RoofClassic Trim Specific Additional ContentHeadliner in GreySport SeatsSports Steering WheelVescin/cloth UpholsteryFavoured StyleBody Color RoofFavoured Trim Specific Additional ContentsHeadliner in AnthraciteJohn Cooper Works Sport SeatsSports Steering WheelVescin UpholsterySignature Plus TrimActive Driving AssistantComfort Package Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay Compatibility smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. TRANSMISSION: 7-SPEED DUAL CLUTCH, SIGNATURE PLUS TRIM, WHEELS: 17"" X 7"" U-SPOKE VIBRANT SILVER (1KF), NANUQ WHITE METALLIC, JOHN COOPER WORKS SPORT SEATS, NIGHTSHADE BLUE, VESCIN UPHOLSTERY, FAVOURED STYLE, DYNAMIC DAMPER CONTROL, BLACK ROOF & MIRROR CAPS, HARMAN/KARDON SURROUND SOUND SYSTEM, POWER FRONT SEATS Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 10,342 |
| Trim | Cooper S |
| Stock # | MI3931 |
| VIN | WMW23GD03S2W29193 |
| Exterior Color | Nanuq White Metallic |
| Interior Color | Nightshade Blue |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


