Used Toyota for Sale in Rochester, NY
Description
This 2023 Toyota Crown XLE, has a Heavy Metal exterior and an Black interior color. 24,080 miles. Stock Number TL18312. You can connect with us by calling 585-533-7985.No…This 2023 Toyota Crown XLE, has a Heavy Metal exterior and an Black interior color. 24,080 miles. Stock Number TL18312. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Special Color ($425 value)Rear Bumper Applique ($69 value)Key Gloves ($20 value)Front Side Toyota Puddle Lamps ($165 value)Includes front side Toyota puddle lamps with Toyota logo light projector, ultra-bright LED 3D laser ghost shadow light, and welcome step courtesy lights. Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring HEAVY METAL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 24,080 |
| Trim | XLE |
| Stock # | TL18312 |
| VIN | JTDAAAAF3P3014154 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2016 Toyota Corolla S Premium, has a Slate Metallic exterior and an Black interior color. 118,634 miles. Stock Number 25V310A. You can connect with us by calling (585)…This 2016 Toyota Corolla S Premium, has a Slate Metallic exterior and an Black interior color. 118,634 miles. Stock Number 25V310A. You can connect with us by calling (585) 334-9440. S Premium PackageEntune Premium Audio with Navigation/app SuiteSoftex Synthetic Leather Seat TrimPower Tilt/slide MoonroofSmart Key System with Push Button StartHeated Front Bucket SeatsP215/45R17 All-Season Tires17" X 7.0" Alloy WheelsCarpeted Floor Mat/Cargo Mat Set ($225 value)Includes carpeted floor mats and cargo mat; a 5-piece set. Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Selective Internet access - a more focused delivery. Selective internet access allows you to tailor the features for your feed, such as sports scores, local news, or current weather. When it comes to getting what you want, selective internet access is a net gain. Voice activated integrated navigation system - A to B made easy! Whether it's an errand or a road trip, the voice activated integrated navigation system will guide you to your destination. No more bulky, impossible-to-fold maps, and no more stopping to ask for directions. Just tell it where you want to go, and the voice activated integrated navigation system shows you the right way. SLATE METALLIC, BLACK, SOFTEX SYNTHETIC LEATHER SEAT TRIM Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 118,634 |
| Trim | S Premium |
| Stock # | 25V310A |
| VIN | 2T1BURHE1GC536196 |
| Exterior Color | Slate Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This 2017 Toyota RAV4 Hybrid XLE, has a Super White exterior and an interior color. 103,758 miles. Stock Number BLTEC26915. You can connect with us by calling (585) 334-9440.…This 2017 Toyota RAV4 Hybrid XLE, has a Super White exterior and an interior color. 103,758 miles. Stock Number BLTEC26915. You can connect with us by calling (585) 334-9440. Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. SUPER WHITE Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 103,758 |
| Trim | XLE |
| Stock # | BLTEC26915 |
| VIN | JTMRJREV0HD060068 |
| Exterior Color | Super White |
| Interior Color | |
| Drivetrain | All Wheel Drive |
Description
This 2014 Toyota RAV4 XLE, has a Super White exterior and an Black interior color. 74,698 miles. Stock Number BLT25T3489A. You can connect with us by calling 585-533-7985.No…This 2014 Toyota RAV4 XLE, has a Super White exterior and an Black interior color. 74,698 miles. Stock Number BLT25T3489A. You can connect with us by calling 585-533-7985.No Accidents! Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Exterior and Appearance First-row sunroof - Let more of the outside in. Now you can be in the sun or gaze at the stars from the comfort of your seat, and have a more open cabin during your drive. Your first-row sunroof is a breath of fresh air. First-row power express open/close sunroof - Let more of the outside in. Now you can be in the sun or gaze at the stars from the comfort of your seat, and have a more open cabin during your drive. With one touch of a button, The first-row power express open/close sunroof is a breath of fresh air.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. SUPER WHITE, BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 74,698 |
| Trim | XLE |
| Stock # | BLT25T3489A |
| VIN | 2T3RFREV2EW149169 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2015 Toyota RAV4 XLE, has a Blue Crush Metallic exterior and an Black interior color. 120,004 miles. Stock Number SBLT26T755A. You can connect with us by calling…This 2015 Toyota RAV4 XLE, has a Blue Crush Metallic exterior and an Black interior color. 120,004 miles. Stock Number SBLT26T755A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Carpeted Floor Mat/Cargo Mat Set ($225 value)Includes carpeted floor mats and cargo mat; a 5-piece set.Display Audio w/ Navigation and Entune ($585 value)Includes 6.1 In. touch-screen w/ integrated backup camera display, AM/FM CD player w/ MP3/WMA playback capability, 6 speakers in 6 locations, SiriusXM satellite radio capability (includes three-month trial subscription to XM Select Package), HD radio w/ iTunes tagging, auxiliary audio jack, USB port w/ iPod connectivity and control, vehicle information, hands-free phone capability, phone book access, advanced voice recognition, text-to-speech w/ programmed and customizable text responses and music streaming via Bluetooth wireless technology. Convenience Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.Exterior and Appearance First-row sunroof - Let more of the outside in. Now you can be in the sun or gaze at the stars from the comfort of your seat, and have a more open cabin during your drive. Your first-row sunroof is a breath of fresh air. First-row power express open/close sunroof - Let more of the outside in. Now you can be in the sun or gaze at the stars from the comfort of your seat, and have a more open cabin during your drive. With one touch of a button, The first-row power express open/close sunroof is a breath of fresh air.Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. BLUE CRUSH METALLIC, BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 120,004 |
| Trim | XLE |
| Stock # | SBLT26T755A |
| VIN | 2T3RFREV1FW261205 |
| Exterior Color | Blue Crush Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2018 Toyota Prius Three, has a Hypersonic Red exterior and an Moonstone interior color. 86,399 miles. Stock Number 26K142A. You can connect with us by calling (585)…This 2018 Toyota Prius Three, has a Hypersonic Red exterior and an Moonstone interior color. 86,399 miles. Stock Number 26K142A. You can connect with us by calling (585) 334-9440. Prius Three/three Touring Safety Plus Package ($1,000 value)Blind Spot Monitor (BSM)Intelligent Clearance Sonar (ICS)Advanced Technology Package ($1,350 value)Color Head-Up Display (HUD)Power Tilt/slide Moonroof with Sliding SunshadePrius Four PackageSofTex Seat TrimLane Change AssistGarage OpenerTire Repair KitHeated Front Bucket SeatsPrius Four/four Touring Safety Plus Package ($500 value) Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Convenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. HYPERSONIC RED, MOONSTONE, FABRIC SEAT TRIM Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 86,399 |
| Trim | Three |
| Stock # | 26K142A |
| VIN | JTDKARFU5J3066760 |
| Exterior Color | Hypersonic Red |
| Interior Color | Moonstone |
| Drivetrain | Front Wheel Drive |
Description
This 2017 Toyota RAV4 Limited, has a Blizzard Pearl exterior and an Black interior color. 113,270 miles. Stock Number 25T3416A. You can connect with us by calling…This 2017 Toyota RAV4 Limited, has a Blizzard Pearl exterior and an Black interior color. 113,270 miles. Stock Number 25T3416A. You can connect with us by calling 585-533-7985.One Owner! Special Color ($395 value)Includes exterior paint in Blizzard Pearl.Door Edge Guards ($125 value)All-Weather Floor Liners and Cargo Tray Package ($249 value)Includes front and rear all-weather floor liners and cargo tray. Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. BLIZZARD PEARL, BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 113,270 |
| Trim | Limited |
| Stock # | 25T3416A |
| VIN | JTMDFREV9HJ169982 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Description
This 2023 TOYOTA COROLLA SEDAN, has a Ruby Flare Pearl exterior and an Light Gray interior color. 13,880 miles. Stock Number TL18297. You can connect with us by calling…This 2023 TOYOTA COROLLA SEDAN, has a Ruby Flare Pearl exterior and an Light Gray interior color. 13,880 miles. Stock Number TL18297. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 13,880 |
| Trim | Sedan |
| Stock # | TL18297 |
| VIN | 5YFB4MDEXPP016118 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Light Gray |
| Drivetrain |
Description
This 2023 Toyota Corolla SE, has a Classic Silver Metallic exterior and an Black/Red interior color. 35,988 miles. Stock Number KL27000. You can connect with us by calling (585)…This 2023 Toyota Corolla SE, has a Classic Silver Metallic exterior and an Black/Red interior color. 35,988 miles. Stock Number KL27000. You can connect with us by calling (585) 334-9440. Mudguards ($129 value)Includes front and rear mudguards.All-Weather Floor Liner Package ($289 value)Includes front and rear all-weather floor liners and cargo tray. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring CLASSIC SILVER METALLIC, BLACK/RED, PREMIUM SEAT TRIM Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 35,988 |
| Trim | SE |
| Stock # | KL27000 |
| VIN | 5YFS4MCE7PP156032 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black/Red |
| Drivetrain | Front Wheel Drive |
Description
This 2023 Toyota Corolla LE, has a Classic Silver Metallic exterior and an Light Gray interior color. 16,186 miles. Stock Number TL182720. You can connect with us by calling…This 2023 Toyota Corolla LE, has a Classic Silver Metallic exterior and an Light Gray interior color. 16,186 miles. Stock Number TL182720. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Rear Bumper Protector ($89 value)Door Edge Guards ($130 value)All-Weather Floor Liner Package ($289 value)Includes front and rear all-weather floor liners and cargo tray. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring CLASSIC SILVER METALLIC, LIGHT GRAY, PREMIUM FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 16,186 |
| Trim | LE |
| Stock # | TL182720 |
| VIN | 5YFB4MDE0PP017780 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray |
| Drivetrain | Front Wheel Drive |
Description
This 2023 Toyota Corolla LE, has a Classic Silver Metallic exterior and an Black interior color. 21,012 miles. Stock Number TL18280. You can connect with us by calling…This 2023 Toyota Corolla LE, has a Classic Silver Metallic exterior and an Black interior color. 21,012 miles. Stock Number TL18280. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring CLASSIC SILVER METALLIC, BLACK, PREMIUM FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 21,012 |
| Trim | LE |
| Stock # | TL18280 |
| VIN | 5YFB4MDEXPP034232 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
Description
This 2020 Toyota RAV4 Hybrid Limited, has a Ruby Flare Pearl exterior and an Nutmeg interior color. 126,455 miles. Stock Number XP26089A. You can connect with us by calling (585)…This 2020 Toyota RAV4 Hybrid Limited, has a Ruby Flare Pearl exterior and an Nutmeg interior color. 126,455 miles. Stock Number XP26089A. You can connect with us by calling (585) 533-7984.One Owner! Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. RUBY FLARE PEARL, NUTMEG, SOFTEX SEAT TRIM Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)| Mileage | 126,455 |
| Trim | Limited |
| Stock # | XP26089A |
| VIN | 2T3DWRFV7LW066617 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Nutmeg |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


